Commit graph

92 commits

Author SHA1 Message Date
3bfbae3b1d fix(container): update image nextcloud to v30.0.4 2024-12-15 00:20:35 +00:00
ca22b3b1e5 feat(helm)!: Update chart snapshot-controller to 4.0.0 2024-12-15 00:20:09 +00:00
61a6797024 fix(helm): update chart pgadmin4 to 1.33.3 2024-12-14 22:39:55 +00:00
66b712c9c7
fix(#537): use 8443 instead of 443 for the external ingress 2024-11-29 20:55:46 -05:00
ea8455b1aa fix(helm): update chart grafana to 8.6.3 2024-11-29 00:13:34 +00:00
a080796d2b feat(helm): update chart kube-prometheus-stack to 66.3.0 2024-11-29 00:12:38 +00:00
e56f166084 feat(helm): update chart pgadmin4 to 1.33.2 2024-11-25 19:07:53 +00:00
4d9a6deddd feat(helm): update chart victoria-metrics-operator to 0.39.1 2024-11-25 18:02:25 +00:00
7f5c141807 fix(container): update image ghcr.io/coder/code-server to v4.95.3 2024-11-23 21:49:01 +00:00
ed20d8a277 fix(container): update image ghcr.io/onedr0p/home-assistant to v2024.11.3 2024-11-23 21:48:34 +00:00
8c1afc36cf fix(container): update image victoriametrics/victoria-metrics to v1.106.1 2024-11-23 21:48:17 +00:00
2bf6ff2f06 fix(container): update image victoriametrics/vmagent to v1.106.1 2024-11-23 21:48:12 +00:00
01403d3b89 feat(helm): update chart victoria-metrics-operator to 0.38.0 2024-11-23 21:47:45 +00:00
cafc5a7638 fix(helm): update chart cilium to 1.16.4 2024-11-23 21:47:19 +00:00
fe839e18d5 feat(helm): update chart pgadmin4 to 1.32.0 2024-11-23 21:47:06 +00:00
a427aa739f feat(helm): update chart kube-prometheus-stack to 66.2.2 2024-11-23 21:46:40 +00:00
8ac2e076a0 feat(helm): update chart grafana to 8.6.1 2024-11-23 21:46:26 +00:00
8326f40322 feat(helm): update chart redis to 20.3.0 2024-11-23 21:37:28 +00:00
a67688980f feat(helm)!: Update chart kube-prometheus-stack to 66.0.0 2024-11-09 02:23:29 +00:00
6716f8c739 fix(container): update image ghcr.io/onedr0p/home-assistant to v2024.11.1 2024-11-09 02:23:07 +00:00
65da6e0156 fix(container): update image nextcloud to v30.0.2 2024-11-09 00:02:32 +00:00
e06d890218 feat(container): update image ghcr.io/onedr0p/home-assistant to v2024.11.0 2024-11-07 13:19:29 +00:00
a83fe904a4 feat(container): update image ghcr.io/coder/code-server to v4.95.1 2024-11-07 13:19:07 +00:00
3cf956b3b1 feat(container): update image victoriametrics/victoria-metrics to v1.106.0 2024-11-06 18:57:52 +00:00
1b1a0277d0 feat(container): update image victoriametrics/vmagent to v1.106.0 2024-11-06 15:40:15 +00:00
ddaa7c87b7 feat(helm): update chart kube-prometheus-stack to 65.8.1 2024-11-06 15:40:05 +00:00
c365b7949e fix(helm): update chart grafana to 8.5.12 2024-11-06 15:39:57 +00:00
6b221bcb0a feat(helm): update chart victoria-metrics-operator to 0.37.0 2024-11-06 15:39:19 +00:00
b23b0bd9b5 fix(helm): update chart ingress-nginx to 4.11.3 2024-11-01 20:39:10 +00:00
3c21ef9e91 feat(helm): update chart victoria-metrics-operator to 0.36.0 2024-11-01 20:38:58 +00:00
55b1f310a0 feat(helm): update chart pgadmin4 to 1.31.0 2024-11-01 20:26:22 +00:00
a896d74f61 fix(helm): update chart grafana to 8.5.11 2024-11-01 20:26:12 +00:00
b61b94e9bb fix(helm): update chart cilium to 1.16.3 2024-11-01 20:17:22 +00:00
983a17a4f3 feat(container): update image victoriametrics/victoria-metrics to v1.105.0 2024-11-01 14:57:30 -04:00
2bed79e92d feat(container): update image victoriametrics/vmagent to v1.105.0 2024-11-01 14:55:27 -04:00
850b216401 fix(container): update image nextcloud to v30.0.1 2024-11-01 14:53:59 -04:00
0d0b659b1a feat(container): update image ghcr.io/onedr0p/home-assistant to v2024.10.4 2024-11-01 14:37:13 -04:00
3b910cf4d3 feat(helm): update chart redis to 20.2.1 2024-11-01 14:32:27 -04:00
8aac1ba887 feat(helm)!: Update chart kube-prometheus-stack to 65.5.1 2024-11-01 14:14:16 -04:00
aaa19994d9 feat(helm)!: Update chart traefik to 33.0.0 2024-11-01 11:30:15 -04:00
c9b6ec2b17 fix(helm): update chart victoria-metrics-operator to 0.35.2 2024-10-02 09:59:59 -04:00
b0f6a2cf7b feat(container): update image victoriametrics/victoria-metrics to v1.104.0 2024-10-02 09:59:45 -04:00
eab0e7d22f feat(container): update image victoriametrics/vmagent to v1.104.0 2024-10-02 09:59:33 -04:00
024d0f96bd fix(helm): update chart grafana to 8.5.2 2024-10-02 09:58:42 -04:00
04983096d7 fix(helm): update chart redis to 20.1.6 2024-10-02 09:58:28 -04:00
db3f4be256 feat(helm)!: Update chart kube-prometheus-stack to 64.0.0 2024-10-02 13:07:00 +00:00
e37143152f
flux(cilium): use correct k8s service host 2024-09-27 16:11:18 -04:00
1354fd1205
fix: change nginx load balancer ips to use new pool 2024-09-27 16:04:57 -04:00
bb16a89a25
feat: add grafana and kube-prometheus-stack for kubernetes and node exporters 2024-09-27 16:01:19 -04:00
a64e2fed75
feat(cilium): add cilium config that enables everything needed for l2 loadbalancing 2024-09-27 16:01:18 -04:00