Commit graph

507 commits

Author SHA1 Message Date
d30edc8579 fix(container): update image ghcr.io/immich-app/immich-server to v1.125.7 2025-02-06 02:55:32 +00:00
499f80f9db fix(helm): update chart authentik to 2024.12.3 2025-02-06 02:55:20 +00:00
7020ee22a8 feat(helm): update chart intel-device-plugins-gpu to 0.32.0 2025-02-06 02:54:58 +00:00
ae9e226ed6 feat(helm): update chart grafana to 8.9.0 2025-02-06 02:54:46 +00:00
9549723f7b fix(container): update image ghcr.io/zibbp/ganymede to v4.0.3 2025-02-06 02:54:16 +00:00
6b1ec4beec fix(container): update image ghcr.io/onedr0p/radarr-develop to v5.18.4.9674 2025-02-06 02:54:00 +00:00
4ed32128e7 fix(container): update image bobokun/qbit_manage to v4.1.16 2025-02-06 02:53:40 +00:00
77e3b41bf1 feat(container): update image ghcr.io/advplyr/audiobookshelf to v2.19.0 2025-02-06 02:53:25 +00:00
7efe4aa6e6 fix(container): update image gotson/komga to v1.19.1 2025-02-06 02:53:13 +00:00
4a55398d83 fix(container): update image vaultwarden/server to v1.33.1 2025-02-06 02:53:01 +00:00
dd386a92f5 feat(helm): update chart cert-manager to v1.17.0 2025-02-06 02:52:48 +00:00
baca9fc08b feat(helm): update chart victoria-metrics-operator to 0.42.0 2025-02-06 02:52:38 +00:00
720f7282fa feat(container): update image redis to v20.7.0 2025-02-06 02:52:24 +00:00
9f5a02e0a4 feat(helm): update chart cilium to 1.17.0 2025-02-06 02:52:12 +00:00
a5c78122d8 feat(container): update image ghcr.io/onedr0p/home-assistant to v2025.2.0 2025-02-06 02:52:00 +00:00
5d40c22572
feat(container): update image ghcr.io/mealie-recipes/mealie to v2.6.0 2025-02-06 00:04:38 +00:00
1dae900327 chore: remove huginn and woodpecker 2025-01-30 20:47:14 -05:00
12e8919d10 feat(container): update image ghcr.io/immich-app/immich-machine-learning to v1.125.6 2025-01-28 22:07:16 +00:00
4466c833c2 feat(container): update image ghcr.io/immich-app/immich-server to v1.125.6 2025-01-28 22:07:06 +00:00
0d90d3841f fix(container): update image goofball222/factorio to v2.0.32 2025-01-28 22:06:59 +00:00
b86669def6 fix(container): update image ghcr.io/onedr0p/home-assistant to v2025.1.4 2025-01-28 22:06:53 +00:00
da7b0b1af6 feat(container): update image victoriametrics/victoria-metrics to v1.110.0 2025-01-28 22:06:48 +00:00
75044a381e feat(container): update image victoriametrics/vmagent to v1.110.0 2025-01-28 22:06:42 +00:00
23d8990aa3 fix(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.30.2.4939 2025-01-28 22:06:35 +00:00
2d7c830576 fix(helm): update chart kube-prometheus-stack to 68.3.2 2025-01-28 22:06:29 +00:00
7e447a2b47 feat(container): update image vaultwarden/server to v1.33.0 2025-01-28 22:06:22 +00:00
5f6955f07e fix(container): update image linuxserver/jellyfin to v10.10.5 2025-01-28 22:06:14 +00:00
566bc14052 fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.12.2892 2025-01-28 22:06:10 +00:00
d9271843a3 feat(container): update image gotson/komga to v1.19.0 2025-01-28 22:06:03 +00:00
aee5359665 fix(helm): update chart victoria-metrics-single to 0.13.8 2025-01-28 22:05:54 +00:00
75dd0fdacf chore(container): update image ghcr.io/onedr0p/tautulli to 23f248d 2025-01-28 22:05:49 +00:00
98dc8ef3f5 feat(github-release): update traefik-crd-source to v34.2.0 2025-01-28 22:05:43 +00:00
0d0961163b
feat(helm): update chart traefik to 34.2.0 2025-01-28 18:05:46 +00:00
4bd3722c62
feat(container): update image git.seanomik.net/seanomik/kapowarr to v1.1.0 2025-01-28 09:29:13 -05:00
142428ffe1 fix(kapowarr): switch to debug image 2025-01-26 19:41:32 -05:00
3c34c89ec0 fix(helm): update chart cilium to 1.16.6 2025-01-23 01:10:36 +00:00
00a8b4c570 fix(container): update image linuxserver/jellyfin to v10.10.4 2025-01-23 01:10:29 +00:00
4327333c1d feat(helm): update chart longhorn to 1.8.0 2025-01-23 01:10:21 +00:00
c56c7dd868 feat(container): update image code.forgejo.org/forgejo/runner to v6.2.0 2025-01-23 01:10:01 +00:00
bd22a6a7e0 feat(helm): update chart victoria-metrics-operator to 0.41.0 2025-01-23 01:09:54 +00:00
73274109a5 fix(container): update image mysql to v12.2.2 2025-01-23 01:09:48 +00:00
9e04e4fe7f feat(container): update image ghcr.io/mealie-recipes/mealie to v2.5.0 2025-01-23 01:09:40 +00:00
5b49309019
fix(container): update image docker to v27.5.1 2025-01-23 00:03:24 +00:00
f2323fa1c1 fix(container): update image mysql to v12.2.1 2025-01-22 02:20:15 +00:00
42de6cbe74 fix(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.30.1.4928 2025-01-22 02:20:00 +00:00
359d545634 feat(container): update image ghcr.io/advplyr/audiobookshelf to v2.18.1 2025-01-22 02:19:55 +00:00
5962661dad fix(helm): update chart victoria-metrics-operator to 0.40.5 2025-01-22 02:19:49 +00:00
0f96b0b2a5 fix(helm): update chart victoria-metrics-single to 0.13.7 2025-01-22 02:19:43 +00:00
d8cb117f26 fix(container): update image prompve/prometheus-pve-exporter to v3.5.1 2025-01-22 02:19:36 +00:00
209dfd026c fix(container): update image ghcr.io/coder/code-server to v4.96.4 2025-01-22 02:19:31 +00:00