Commit graph

350 commits

Author SHA1 Message Date
aee5359665 fix(helm): update chart victoria-metrics-single to 0.13.8 2025-01-28 22:05:54 +00:00
75dd0fdacf chore(container): update image ghcr.io/onedr0p/tautulli to 23f248d 2025-01-28 22:05:49 +00:00
98dc8ef3f5 feat(github-release): update traefik-crd-source to v34.2.0 2025-01-28 22:05:43 +00:00
0d0961163b
feat(helm): update chart traefik to 34.2.0 2025-01-28 18:05:46 +00:00
4bd3722c62
feat(container): update image git.seanomik.net/seanomik/kapowarr to v1.1.0 2025-01-28 09:29:13 -05:00
142428ffe1 fix(kapowarr): switch to debug image 2025-01-26 19:41:32 -05:00
3c34c89ec0 fix(helm): update chart cilium to 1.16.6 2025-01-23 01:10:36 +00:00
00a8b4c570 fix(container): update image linuxserver/jellyfin to v10.10.4 2025-01-23 01:10:29 +00:00
4327333c1d feat(helm): update chart longhorn to 1.8.0 2025-01-23 01:10:21 +00:00
c56c7dd868 feat(container): update image code.forgejo.org/forgejo/runner to v6.2.0 2025-01-23 01:10:01 +00:00
73274109a5 fix(container): update image mysql to v12.2.2 2025-01-23 01:09:48 +00:00
9e04e4fe7f feat(container): update image ghcr.io/mealie-recipes/mealie to v2.5.0 2025-01-23 01:09:40 +00:00
5b49309019
fix(container): update image docker to v27.5.1 2025-01-23 00:03:24 +00:00
f2323fa1c1 fix(container): update image mysql to v12.2.1 2025-01-22 02:20:15 +00:00
42de6cbe74 fix(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.30.1.4928 2025-01-22 02:20:00 +00:00
359d545634 feat(container): update image ghcr.io/advplyr/audiobookshelf to v2.18.1 2025-01-22 02:19:55 +00:00
0f96b0b2a5 fix(helm): update chart victoria-metrics-single to 0.13.7 2025-01-22 02:19:43 +00:00
d8cb117f26 fix(container): update image prompve/prometheus-pve-exporter to v3.5.1 2025-01-22 02:19:36 +00:00
18b0d2a81d feat(helm): update chart kube-prometheus-stack to 68.3.0 2025-01-22 02:19:21 +00:00
e77bb3317a fix(helm): update chart grafana to 8.8.5 2025-01-22 02:19:15 +00:00
dbcc6a06d8
fix(container): update image goofball222/factorio to v2.0.30 2025-01-21 21:04:13 +00:00
e1ce190224 fix(helm): update chart authentik to 2024.12.2 2025-01-19 15:21:32 +00:00
be6133f6aa feat(container)!: Update image code.forgejo.org/forgejo/runner to v6 2025-01-19 15:21:23 +00:00
999e061835 fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.12.2866 2025-01-19 15:20:54 +00:00
998d5cdfc5 fix(container): update image ghcr.io/onedr0p/tautulli to v2.15.1 2025-01-19 15:20:38 +00:00
67fa5162a7 feat(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.30.0.4920 2025-01-19 15:20:34 +00:00
46c4466aa5 feat(container): update image ghcr.io/onedr0p/radarr-develop to v5.18.1.9612 2025-01-19 15:20:31 +00:00
729deb6d45 fix(container): update image ghcr.io/zibbp/ganymede to v4.0.2 2025-01-19 15:20:25 +00:00
9f313ebe2f fix(container): update image lscr.io/linuxserver/mylar3 to v0.8.1 2025-01-19 15:20:20 +00:00
6d99a68397 feat(github-release)!: Update traefik-crd-source to v34.1.0 2025-01-19 15:20:09 +00:00
bc8eccfd03 feat(helm)!: Update chart traefik to 34.1.0 2025-01-19 15:20:00 +00:00
132c504015 feat(helm)!: Update chart kube-prometheus-stack to 68.2.1 2025-01-19 15:19:57 +00:00
d03fef1f60 feat(container): update image docker to v27.5.0 2025-01-19 15:19:39 +00:00
7af9ee6a09 fix(helm): update chart victoria-metrics-single to 0.13.6 2025-01-19 15:19:29 +00:00
d53d0c2a5c fix(container): update image deluan/navidrome to v0.54.4 2025-01-19 15:19:23 +00:00
a1f80d8834 feat(container): update image gotson/komga to v1.18.0 2025-01-19 15:19:18 +00:00
bc73ee1bcf fix(helm): update chart grafana to 8.8.4 2025-01-19 15:19:05 +00:00
33bb08baf0 feat(container): update image fallenbagel/jellyseerr to v2.3.0 2025-01-19 15:18:53 +00:00
484a484fcc fix(container): update image matrixdotorg/dendrite-monolith to v0.14.1 2025-01-19 15:18:41 +00:00
72e442b43e
feat(helm)!: Update chart woodpecker to 3.0.0 2025-01-19 00:09:04 +00:00
391e0fe6b7
chore(jellyseerr): use latest version instead of preview of pr 2025-01-14 13:16:58 -05:00
b5c5aae05d fix(qbittorent): add another torrenting port to VPN firewall 2025-01-13 15:01:46 -05:00
bf6822a469 feat(helm): update chart kube-prometheus-stack to 67.9.0 2025-01-09 12:22:05 +00:00
dc2d791fb7 feat(container): update image ghcr.io/immich-app/immich-server to v1.124.2 2025-01-09 12:21:53 +00:00
ca696dcf78 feat(container): update image ghcr.io/immich-app/immich-machine-learning to v1.124.2 2025-01-09 12:21:42 +00:00
e70e415645 fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.12.2825 2025-01-09 12:21:14 +00:00
c3317a869d fix(container): update image ghcr.io/onedr0p/radarr-develop to v5.17.2.9580 2025-01-09 12:20:59 +00:00
886142e3bd fix(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.29.2.4915 2025-01-09 12:20:47 +00:00
0275d031a0 feat(container): update image lscr.io/linuxserver/ombi to v4.47.1 2025-01-09 12:20:28 +00:00
64e8b52909 fix(helm): update chart victoria-metrics-single to 0.13.4 2025-01-09 12:19:58 +00:00