Commit graph

704 commits

Author SHA1 Message Date
d3704d45dc feat(helm): update chart kube-prometheus-stack to 58.2.0 2024-04-19 19:35:15 +00:00
360967e18f
Merge branch 'renovate/zadam-trilium-63.x' into 'main' 2024-04-19 14:27:38 -04:00
10f6b46475
feat(container)!: Update image zadam/trilium to v0.63.5, switch to using ghcr image 2024-04-19 14:27:16 -04:00
c21b7156bd
feat(container)!: Update image zadam/trilium to v63 2024-04-19 14:27:15 -04:00
3a1b3ffc4a fix(container): update image ghcr.io/fluxcd/source-controller to v1.2.5 2024-04-19 14:23:05 -04:00
8b6bf41617 fix(container): update image ghcr.io/onedr0p/exportarr to v2.0.1 2024-04-19 14:22:52 -04:00
be26038cce feat(github-release)!: Update traefik-crd-source to v27.0.2 2024-04-19 14:22:44 -04:00
c1b339a10d fix(container): update image ghcr.io/onedr0p/readarr-develop to v0.3.22.2499 2024-04-19 14:22:24 -04:00
1b602f8d83 feat(helm): update chart redis to 19.1.0 2024-04-19 14:22:11 -04:00
c4953f349d
fix(authentik): fix helm chart after many fields were deprecated 2024-04-19 14:21:53 -04:00
3fb9d1bd2e feat(helm)!: Update chart authentik to 2024.2.3 2024-04-19 13:35:06 -04:00
92e1715278 fix(container): update image lscr.io/linuxserver/plex to v1.40.2 2024-04-19 12:30:52 -04:00
bbd89f4978 fix(github-release): update metallb-source to v0.14.5 2024-04-19 12:30:21 -04:00
8aa4904f9e fix(helm): update chart metallb to 0.14.5 2024-04-19 15:35:32 +00:00
fb4c2c52cd feat(helm): update chart woodpecker to 1.3.0 2024-04-18 15:35:15 +00:00
be817ffd7a fix(container): update image prompve/prometheus-pve-exporter to v3.2.5 2024-04-18 09:50:28 -04:00
6d4b9c3629 fix(helm): update chart grafana to 7.3.9 2024-04-18 09:50:04 -04:00
5ea62c82f3 feat(container): update image gotson/komga to v1.11.0 2024-04-18 07:35:52 +00:00
81a4f08d15 fix(helm): update chart kube-prometheus-stack to 58.1.3 2024-04-16 19:35:20 +00:00
83e975e20c fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.4.1515 2024-04-16 08:52:55 -04:00
bbc7fc56e0 fix(helm): update chart victoria-metrics-single to 0.9.18 2024-04-16 11:35:35 +00:00
458e2c91fa feat(helm): update chart pgadmin4 to 1.24.1 2024-04-15 23:53:42 -04:00
367f77602f fix(container): update image ghcr.io/flaresolverr/flaresolverr to v3.3.17 2024-04-15 23:53:18 -04:00
1fe9d07a35 feat(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.16.1.4420 2024-04-15 23:53:08 -04:00
5e6c1d655c fix(container): update image prompve/prometheus-pve-exporter to v3.2.4 2024-04-15 23:52:55 -04:00
cb721fa2cf fix(helm): update chart traefik to 27.0.2 2024-04-15 23:52:38 -04:00
8a772e88be fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.3.1486 2024-04-15 23:52:08 -04:00
4ecc1a5561 fix(container): update image ghcr.io/onedr0p/radarr-develop to v5.4.6.8723 2024-04-15 23:51:53 -04:00
6670aa62cc feat(helm)!: Update chart kube-prometheus-stack to 58.1.2 2024-04-15 23:51:08 -04:00
b27aa7c9cc chore(container): update image ghcr.io/onedr0p/tautulli to 633a57b 2024-04-15 23:50:55 -04:00
02a16ba2d8 feat(container): update image codercom/code-server to v4.23.1 2024-04-16 03:35:44 +00:00
6b0cabe45f
fix(qbittorrent): lower frequency of update-ip cronjob to 45 mintues from 15 minutes 2024-04-14 16:56:55 -04:00
35c82b38b2
fix(gluetun): update wireguard configuration 2024-04-13 12:43:40 -04:00
0264a0badf feat(container): update image bobokun/qbit_manage to v4.1.1 2024-04-08 03:34:03 +00:00
37b6035a86 fix(container): update image lscr.io/linuxserver/thelounge to v4.4.3 2024-04-06 12:25:27 -04:00
1c8ddc2fb4 fix(helm): update chart kube-prometheus-stack to 57.2.1 2024-04-06 11:34:56 +00:00
8c0113d205 feat(helm)!: Update chart mariadb to 18.0.0 2024-04-05 00:43:19 -04:00
3e5b279445 feat(helm): update chart postgresql to 14.3.0 2024-04-05 00:40:24 -04:00
3b3f1b5ae6 feat(helm): update chart woodpecker to 1.2.3 2024-04-05 00:39:26 -04:00
4b225206df feat(container): update image codercom/code-server to v4.22.1 2024-04-05 00:38:52 -04:00
70f60c20e2 fix(helm): update chart cert-manager to v1.14.4 2024-04-05 00:29:31 -04:00
3fcb0d1f14 feat(helm)!: Update chart traefik to 27.0.0 2024-04-05 00:28:31 -04:00
4cf8106240 feat(helm)!: Update chart redis to 19.0.0 2024-04-05 00:25:10 -04:00
85fadd99d7
feat(helm)!: Update chart kube-prometheus-stack to 57.2.0 2024-04-05 00:23:00 -04:00
bc8d2eca6c feat(container)!: Update image ghcr.io/onedr0p/exportarr to v2 2024-04-05 00:15:55 -04:00
3338ee2166 feat(helm): update chart mariadb to 16.5.0 2024-04-05 00:15:30 -04:00
5f62aa3ff0 feat(helm): update chart kube-prometheus-stack to 56.21.4 2024-04-05 00:15:17 -04:00
b55ce27640 feat(helm): update chart traefik to 26.1.0 2024-04-05 00:14:43 -04:00
6a47d5049c feat(github-release): update traefik-crd-source to v26.1.0 2024-04-05 00:14:00 -04:00
2ce801223b feat(container): update image qmcgaw/gluetun to v3.38 2024-04-05 00:13:21 -04:00