Commit graph

575 commits

Author SHA1 Message Date
8a772e88be fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.3.1486 2024-04-15 23:52:08 -04:00
4ecc1a5561 fix(container): update image ghcr.io/onedr0p/radarr-develop to v5.4.6.8723 2024-04-15 23:51:53 -04:00
6670aa62cc feat(helm)!: Update chart kube-prometheus-stack to 58.1.2 2024-04-15 23:51:08 -04:00
b27aa7c9cc chore(container): update image ghcr.io/onedr0p/tautulli to 633a57b 2024-04-15 23:50:55 -04:00
02a16ba2d8 feat(container): update image codercom/code-server to v4.23.1 2024-04-16 03:35:44 +00:00
6b0cabe45f
fix(qbittorrent): lower frequency of update-ip cronjob to 45 mintues from 15 minutes 2024-04-14 16:56:55 -04:00
35c82b38b2
fix(gluetun): update wireguard configuration 2024-04-13 12:43:40 -04:00
0264a0badf feat(container): update image bobokun/qbit_manage to v4.1.1 2024-04-08 03:34:03 +00:00
37b6035a86 fix(container): update image lscr.io/linuxserver/thelounge to v4.4.3 2024-04-06 12:25:27 -04:00
1c8ddc2fb4 fix(helm): update chart kube-prometheus-stack to 57.2.1 2024-04-06 11:34:56 +00:00
8c0113d205 feat(helm)!: Update chart mariadb to 18.0.0 2024-04-05 00:43:19 -04:00
3e5b279445 feat(helm): update chart postgresql to 14.3.0 2024-04-05 00:40:24 -04:00
3b3f1b5ae6 feat(helm): update chart woodpecker to 1.2.3 2024-04-05 00:39:26 -04:00
4b225206df feat(container): update image codercom/code-server to v4.22.1 2024-04-05 00:38:52 -04:00
4cf8106240 feat(helm)!: Update chart redis to 19.0.0 2024-04-05 00:25:10 -04:00
85fadd99d7
feat(helm)!: Update chart kube-prometheus-stack to 57.2.0 2024-04-05 00:23:00 -04:00
bc8d2eca6c feat(container)!: Update image ghcr.io/onedr0p/exportarr to v2 2024-04-05 00:15:55 -04:00
3338ee2166 feat(helm): update chart mariadb to 16.5.0 2024-04-05 00:15:30 -04:00
5f62aa3ff0 feat(helm): update chart kube-prometheus-stack to 56.21.4 2024-04-05 00:15:17 -04:00
2ce801223b feat(container): update image qmcgaw/gluetun to v3.38 2024-04-05 00:13:21 -04:00
138b268c62 feat(container): update image lscr.io/linuxserver/plex to v1.40.1 2024-04-05 00:11:41 -04:00
9666a80f53 feat(container): update image lscr.io/linuxserver/mylar3 to v0.8.0 2024-04-05 00:09:02 -04:00
088c0b2637 feat(container): update image ghcr.io/onedr0p/radarr-develop to v5.4.4.8688 2024-04-05 00:08:30 -04:00
0be6b7d4f4 feat(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.15.0.4361 2024-04-05 00:08:07 -04:00
b7ad9a991c feat(container): update image ghcr.io/druggeri/alertmanager_gotify_bridge to v2.3 2024-04-05 00:07:41 -04:00
516c11c142 feat(container): update image ghcr.io/advplyr/audiobookshelf to v2.8.1 2024-04-05 00:07:29 -04:00
5332227027 fix(helm): update chart victoria-metrics-single to 0.9.17 2024-04-05 00:07:07 -04:00
c83bb43e93 fix(helm): update chart grafana to 7.3.7 2024-04-05 00:06:19 -04:00
73709c680d fix(container): update image vaultwarden/server to v1.30.5 2024-04-05 00:04:53 -04:00
489433c594 fix(container): update image gotson/komga to v1.10.4 2024-04-05 00:04:14 -04:00
1a46e775f5 fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.2.1408 2024-04-05 00:03:43 -04:00
315dcb4879 fix(container): update image ghcr.io/onedr0p/readarr-develop to v0.3.21.2475 2024-04-05 00:03:23 -04:00
619f1243be chore(container): update image ghcr.io/onedr0p/tautulli to b3000c0 2024-04-05 00:03:02 -04:00
8465f3f1a7 fix(container): update image ghcr.io/onedr0p/bazarr to v1.4.2 2024-04-05 00:02:29 -04:00
28c4a41328 fix(container): update image ghcr.io/flaresolverr/flaresolverr to v3.3.16 2024-04-04 23:59:48 -04:00
fb997ab220
fix(qbittorrent): fix updateip-script 2024-03-16 13:18:13 -04:00
52019d7a37 feat(container): update image znc to v1.9.0 2024-02-28 19:52:47 -05:00
f28b92014e fix(container): update image bobokun/qbit_manage to v4.0.9 2024-02-28 19:51:25 -05:00
3aec8f737c fix(container): update image codercom/code-server to v4.21.2 2024-02-28 19:51:11 -05:00
a67236ad4d Merge pull request 'fix(container): update image ghcr.io/onedr0p/exportarr to v1.6.2' (#122) from renovate/ghcr.io-onedr0p-exportarr-1.x into main
Reviewed-on: #122
2024-02-28 19:50:52 -05:00
767f0da743 feat(helm): update chart kube-prometheus-stack to 56.15.0 2024-02-29 00:03:55 +00:00
5b2b2a8a17 fix(container): update image ghcr.io/onedr0p/exportarr to v1.6.2 2024-02-29 00:01:49 +00:00
563e261897 fix(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.13.3.4273 2024-02-11 11:16:55 -05:00
b0d5eb1ce7
fix(palworld): Disable non login penalty 2024-02-11 11:15:40 -05:00
77c41001b5
fix(postgresql): Enable huge pages 2024-02-11 11:03:07 -05:00
b6032a0ba6 fix(helm): update chart pgadmin4 to 1.23.3 2024-02-11 10:23:31 -05:00
79cde32091 fix(container): update image prompve/prometheus-pve-exporter to v3.2.2 2024-02-11 10:22:59 -05:00
a678eab1d6 fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.1.1114 2024-02-11 10:22:37 -05:00
443d77295c fix(container): update image codercom/code-server to v4.21.1 2024-02-11 10:22:25 -05:00
2715d650e7 feat(helm)!: Update chart mariadb to 16.0.0 2024-02-11 10:22:08 -05:00