Commit graph

1847 commits

Author SHA1 Message Date
b91fc26496 fix(container): update image alpine to v3.20.2 2024-07-23 22:03:16 -04:00
2fc1830956 feat(helm): update chart kube-prometheus-stack to 61.3.2 (#298) 2024-07-23 22:02:59 -04:00
754a1a8fa7 feat(helm): update chart kube-prometheus-stack to 61.3.2 2024-07-23 22:02:59 -04:00
e67a94e07e fix(container): update image znc to v1.9.1 (#299) 2024-07-23 22:02:44 -04:00
02293eb58e fix(container): update image znc to v1.9.1 2024-07-23 22:02:44 -04:00
f0fdc596f5 fix(container): update image prompve/prometheus-pve-exporter to v3.4.3 (#300) 2024-07-23 22:02:31 -04:00
ba73683973 fix(container): update image prompve/prometheus-pve-exporter to v3.4.3 2024-07-23 22:02:31 -04:00
7fc1d8a3a5 fix(helm): update chart grafana to 8.3.6 (#301) 2024-07-23 22:02:18 -04:00
f27a38a457 fix(helm): update chart grafana to 8.3.6 2024-07-23 22:02:18 -04:00
9a64d532ac fix(container): update image ghcr.io/mealie-recipes/mealie to v1.10.2 (#302) 2024-07-23 22:02:02 -04:00
587357e576 fix(container): update image ghcr.io/mealie-recipes/mealie to v1.10.2 2024-07-23 22:02:02 -04:00
425a9d449f feat(github-release)!: Update traefik-crd-source to v29.0.1 (#303) 2024-07-23 22:01:46 -04:00
e59b5c2b70 feat(github-release)!: Update traefik-crd-source to v29.0.1 2024-07-23 22:01:46 -04:00
57f6713d13 feat(helm)!: Update chart traefik to 29.0.1 (#304) 2024-07-23 22:01:30 -04:00
163fec6825 feat(helm)!: Update chart traefik to 29.0.1 2024-07-23 22:01:30 -04:00
30297d5d85 feat(helm): update chart pgadmin4 to 1.27.0 (#305) 2024-07-23 22:01:10 -04:00
2d582aad1d feat(helm): update chart pgadmin4 to 1.27.0 2024-07-23 22:01:10 -04:00
49f1aa04dd fix(container): update image bobokun/qbit_manage to v4.1.7 (#306) 2024-07-23 22:00:59 -04:00
b5d732b685 fix(container): update image bobokun/qbit_manage to v4.1.7 2024-07-23 22:00:59 -04:00
bc585c89d6 fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.8.1902 (#307) 2024-07-23 22:00:18 -04:00
065e61d98a fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.8.1902 2024-07-23 22:00:18 -04:00
a2cfb4a314 feat(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.21.1.4631 (#308) 2024-07-23 22:00:05 -04:00
8dc86b40e2 feat(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.21.1.4631 2024-07-23 22:00:05 -04:00
104c224890 fix(container): update image ghcr.io/onedr0p/radarr-develop to v5.8.3.8933 (#309) 2024-07-23 21:59:49 -04:00
fffc30e370 fix(container): update image ghcr.io/onedr0p/radarr-develop to v5.8.3.8933 2024-07-23 21:59:49 -04:00
796cca7dad feat(container): update image ghcr.io/advplyr/audiobookshelf to v2.11.0 (#310) 2024-07-23 21:59:30 -04:00
bf95977232 feat(container): update image ghcr.io/advplyr/audiobookshelf to v2.11.0 2024-07-23 21:59:30 -04:00
31851ab532 fix(helm): update chart victoria-metrics-single to 0.9.25 (#311) 2024-07-23 21:59:13 -04:00
1672d2665a fix(helm): update chart victoria-metrics-single to 0.9.25 2024-07-23 21:59:13 -04:00
cde40f8559 fix(container): update image ghcr.io/onedr0p/readarr-develop to v0.3.32.2587 (#312) 2024-07-23 21:58:58 -04:00
e8ce811eff fix(container): update image ghcr.io/onedr0p/readarr-develop to v0.3.32.2587 2024-07-23 21:58:58 -04:00
68551ca7c7 feat(container): update image vaultwarden/server to v1.31.0 (#313) 2024-07-23 21:58:39 -04:00
57c119a850 feat(container): update image vaultwarden/server to v1.31.0 2024-07-23 21:58:39 -04:00
14a9bdf315 feat(container): update image golift/unpackerr to v0.14 (#314) 2024-07-23 21:58:23 -04:00
4d5ef7254c feat(container): update image golift/unpackerr to v0.14 2024-07-23 21:58:23 -04:00
6ef4fa0014 fix(helm): update chart authentik to 2024.6.1 (#316) 2024-07-23 21:58:09 -04:00
1ddda1ea53 fix(helm): update chart authentik to 2024.6.1 2024-07-23 21:58:09 -04:00
e53aeecd87 fix(github-release): update metallb-source to v0.14.8 (#318) 2024-07-23 21:57:42 -04:00
ba2da27d0c fix(github-release): update metallb-source to v0.14.8 2024-07-23 21:57:42 -04:00
5b85225dbb fix(helm): update chart metallb to 0.14.8 (#319) 2024-07-23 21:57:22 -04:00
133f8732ab fix(helm): update chart metallb to 0.14.8 2024-07-23 21:57:22 -04:00
15aea62e14 fix(helm): update chart woodpecker to 1.5.1 (#320) 2024-07-23 21:57:06 -04:00
5231871d0d fix(helm): update chart woodpecker to 1.5.1 2024-07-23 21:57:06 -04:00
a7a214a0a6 fix(container): update image linuxserver/jellyfin to v10.9.8 (#321) 2024-07-23 21:56:51 -04:00
c7fa109a89 fix(container): update image linuxserver/jellyfin to v10.9.8 2024-07-23 21:56:51 -04:00
9012a28def feat(container): update image lscr.io/linuxserver/ombi to v4.44.1 (#322) 2024-07-23 21:54:51 -04:00
886d7feab8 feat(container): update image lscr.io/linuxserver/ombi to v4.44.1 2024-07-23 21:54:51 -04:00
277cbe789a
feat: add ganymede for stream archiving 2024-07-23 18:34:42 -04:00
05faa34efe
fix: remove domain 2024-07-22 18:18:59 -04:00
0ddc7a8573
feat: add apache airflow 2024-07-21 10:06:55 -04:00