Commit graph

1915 commits

Author SHA1 Message Date
57c119a850 feat(container): update image vaultwarden/server to v1.31.0 2024-07-23 21:58:39 -04:00
14a9bdf315 feat(container): update image golift/unpackerr to v0.14 (#314) 2024-07-23 21:58:23 -04:00
4d5ef7254c feat(container): update image golift/unpackerr to v0.14 2024-07-23 21:58:23 -04:00
6ef4fa0014 fix(helm): update chart authentik to 2024.6.1 (#316) 2024-07-23 21:58:09 -04:00
1ddda1ea53 fix(helm): update chart authentik to 2024.6.1 2024-07-23 21:58:09 -04:00
e53aeecd87 fix(github-release): update metallb-source to v0.14.8 (#318) 2024-07-23 21:57:42 -04:00
ba2da27d0c fix(github-release): update metallb-source to v0.14.8 2024-07-23 21:57:42 -04:00
5b85225dbb fix(helm): update chart metallb to 0.14.8 (#319) 2024-07-23 21:57:22 -04:00
133f8732ab fix(helm): update chart metallb to 0.14.8 2024-07-23 21:57:22 -04:00
15aea62e14 fix(helm): update chart woodpecker to 1.5.1 (#320) 2024-07-23 21:57:06 -04:00
5231871d0d fix(helm): update chart woodpecker to 1.5.1 2024-07-23 21:57:06 -04:00
a7a214a0a6 fix(container): update image linuxserver/jellyfin to v10.9.8 (#321) 2024-07-23 21:56:51 -04:00
c7fa109a89 fix(container): update image linuxserver/jellyfin to v10.9.8 2024-07-23 21:56:51 -04:00
9012a28def feat(container): update image lscr.io/linuxserver/ombi to v4.44.1 (#322) 2024-07-23 21:54:51 -04:00
886d7feab8 feat(container): update image lscr.io/linuxserver/ombi to v4.44.1 2024-07-23 21:54:51 -04:00
277cbe789a
feat: add ganymede for stream archiving 2024-07-23 18:34:42 -04:00
05faa34efe
fix: remove domain 2024-07-22 18:18:59 -04:00
0ddc7a8573
feat: add apache airflow 2024-07-21 10:06:55 -04:00
d9c34fdf34
feat: add dendrite and webserver that hosts well-known file for matrix 2024-07-03 16:17:07 -04:00
c07be6c8bf fix: add root domain to certificate 2024-07-03 15:59:40 -04:00
524243b2cf fix(container): update image ghcr.io/mealie-recipes/mealie to v1.10.1 (#297) 2024-07-03 10:19:19 -04:00
d7b6aa50e7 fix(container): update image ghcr.io/mealie-recipes/mealie to v1.10.1 2024-07-03 13:02:16 +00:00
4c232ca95f feat(helm): update chart kubernetes-replicator to 2.10.0 (#296) 2024-07-03 07:46:06 -04:00
8b72737b61 feat(helm): update chart kubernetes-replicator to 2.10.0 2024-07-03 07:46:06 -04:00
3e6ac7c211 feat(container): update image ghcr.io/mealie-recipes/mealie to v1.10.0 (#295) 2024-07-03 07:45:42 -04:00
e5947d6397 feat(container): update image ghcr.io/mealie-recipes/mealie to v1.10.0 2024-07-03 07:45:42 -04:00
646fa7eb6e feat(container): update image ghcr.io/onedr0p/radarr-develop to v5.8.0.8897 (#294) 2024-07-03 07:45:21 -04:00
fa918cf86a feat(container): update image ghcr.io/onedr0p/radarr-develop to v5.8.0.8897 2024-07-03 07:45:21 -04:00
c299cab44e feat(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.20.0.4590 (#293) 2024-07-03 07:45:03 -04:00
3b143a689d feat(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.20.0.4590 2024-07-03 07:45:03 -04:00
426a3d30ac feat(helm): update chart grafana to 8.3.1 (#292) 2024-07-03 07:44:43 -04:00
836c7044a0 feat(helm): update chart grafana to 8.3.1 2024-07-03 10:02:33 +00:00
4192351f80 fix(container): update image ghcr.io/onedr0p/readarr-develop to v0.3.29.2565 (#288) 2024-07-01 13:27:37 -04:00
addca500c1 fix(container): update image ghcr.io/onedr0p/readarr-develop to v0.3.29.2565 2024-07-01 13:27:37 -04:00
89ecb25d95 fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.5.1801 (#289) 2024-07-01 13:27:16 -04:00
aabbe81b8f fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.5.1801 2024-07-01 13:27:16 -04:00
90a5d3c4cb fix(helm): update chart grafana to 8.2.1 (#290) 2024-07-01 13:26:54 -04:00
201731fcf4 fix(helm): update chart grafana to 8.2.1 2024-07-01 13:26:54 -04:00
889e86f33a fix(helm): update chart kube-prometheus-stack to 61.1.1 (#291) 2024-07-01 13:26:37 -04:00
8d54d150a3 fix(helm): update chart kube-prometheus-stack to 61.1.1 2024-07-01 16:02:59 +00:00
c5297e7888 feat(helm): update chart kube-prometheus-stack to 61.1.0 (#287) 2024-06-28 21:34:57 -04:00
696e831d76 feat(helm): update chart kube-prometheus-stack to 61.1.0 2024-06-29 01:03:10 +00:00
a683195350 Merge pull request 'feat(helm)!: Update chart kube-prometheus-stack to 61.0.0' (#285) from renovate/kube-prometheus-stack-61.x into main
Reviewed-on: #285
2024-06-28 12:41:36 -04:00
c3f2093046 feat(helm)!: Update chart kube-prometheus-stack to 61.0.0 2024-06-28 12:41:36 -04:00
2f15e43499 fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.5.1791 (#286) 2024-06-28 12:14:59 -04:00
6fd5fda8bb fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.5.1791 2024-06-28 16:02:16 +00:00
ec742c174e feat(helm): update chart grafana to 8.2.0 (#283) 2024-06-27 22:01:21 -04:00
b86706f8f7 feat(helm): update chart grafana to 8.2.0 2024-06-28 01:02:33 +00:00
c7dd7dd17d feat(helm): update chart grafana to 8.1.1 (#281) 2024-06-27 15:22:18 -04:00
1d04392825 feat(helm): update chart grafana to 8.1.1 2024-06-27 15:22:18 -04:00