eBookReaderSwitch/mupdf/thirdparty/freeglut/src/fg_teapot_data.h

1202 lines
49 KiB
C

/*
* fg_teapot_data.h
*
* The freeglut library teapot data include file.
*
* Permission is hereby granted, free of charge, to any person obtaining a
* copy of this software and associated documentation files (the "Software"),
* to deal in the Software without restriction, including without limitation
* the rights to use, copy, modify, merge, publish, distribute, sublicense,
* and/or sell copies of the Software, and to permit persons to whom the
* Software is furnished to do so, subject to the following conditions:
*
* The above copyright notice and this permission notice shall be included
* in all copies or substantial portions of the Software.
*
* THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS
* OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
* FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL
* PAWEL W. OLSZTA BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER
* IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN
* CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
*
*
* data derived from an archive uploaded by Juhana Kouhia, downloaded from:
* ftp://ftp.funet.fi/pub/sci/graphics/packages/objects/teasetorig.gz
* For all three parts of the teaset, the data has been scaled to match the
* output of FreeGLUT's teapot and for the teacup and the teaspoon to be in
* roughly appropriate size w.r.t. the teapot. Furthermore, unnecessary
* control points have been removed from each object such that each cp is unique,
* and by recognizing that many of the control points were simply rotated or
* flipped version of others. For the teapot, a bottom has been added, while
* vertices at the top of the teaspoon have been edited such that there is no
* more gap.
*
* Juhana Kouhia received these models from Philip Schneider in 1990.
* I have reproduced Philip's message below as it was found in the
* teasetorig.gz archive, along with the original control points:
From pjs@decpa.pa.dec.com Tue Feb 13 18:39:22 1990
Received: from decpa.pa.dec.com by tut.fi; id AA06392; Tue, 13 Feb 90 18:38:31 +0200
Received: by decpa.pa.dec.com; id AA00959; Tue, 13 Feb 90 08:38:32 -0800
Received: by basalt.pa.dec.com; id AA08467; Tue, 13 Feb 90 08:32:37 -0800
Received: by bezier.pa.dec.com (5.57/Ultrix3.0-C)
id AA12153; Tue, 13 Feb 90 08:34:52 -0800
Date: Tue, 13 Feb 90 08:34:52 -0800
From: pjs@decpa.pa.dec.com
Message-Id: <9002131634.AA12153@bezier.pa.dec.com>
To: jk87377@tut.fi
Status: R
Hi --
Here's the data you requested. Unfortunately, I have not found the data
for the creamer, so it is not included. The format is very simple. The first
line of each file is a comment describing what object is in the file.
The second line are counts :
#vertices #objects #patches #patches
Following this, there is a numbered list of vertices. Following the
vertices are, one per line, a list of indices of vertices, describing
each patch. The first index in each patch is preceded by the character
"-" to delimit patch index lists. The patches are all bicubic Bezier
patches, so there are 16 vertices in each patch, and thus the vertex lists
are each 16 entries long. This is analogous to an "indexed polygon", if you
are familiar with that format.
The files follow below, delimited by two lines of "XXXXX". Let me know
if you have any problems understanding the format.
- Philip Schneider
pjs@decwrl.dec.com
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Martin Newell's teapot made famous by J. Blinn (Bezier patches)
269 1 28 28
1 0.397163 0.638298 0
2 0.397163 0.638298 -0.222411
3 0.222411 0.638298 -0.397163
4 0 0.638298 -0.397163
5 0.379433 0.675532 0
6 0.379433 0.675532 -0.212482
7 0.212482 0.675532 -0.379433
8 0 0.675532 -0.379433
9 0.407801 0.675532 0
10 0.407801 0.675532 -0.228369
11 0.228369 0.675532 -0.407801
12 0 0.675532 -0.407801
13 0.425532 0.638298 0
14 0.425532 0.638298 -0.238298
15 0.238298 0.638298 -0.425532
16 0 0.638298 -0.425532
17 -0.222411 0.638298 -0.397163
18 -0.397163 0.638298 -0.222411
19 -0.397163 0.638298 0
20 -0.212482 0.675532 -0.379433
21 -0.379433 0.675532 -0.212482
22 -0.379433 0.675532 0
23 -0.228369 0.675532 -0.407801
24 -0.407801 0.675532 -0.228369
25 -0.407801 0.675532 0
26 -0.238298 0.638298 -0.425532
27 -0.425532 0.638298 -0.238298
28 -0.425532 0.638298 0
29 -0.397163 0.638298 0.222411
30 -0.222411 0.638298 0.397163
31 0 0.638298 0.397163
32 -0.379433 0.675532 0.212482
33 -0.212482 0.675532 0.379433
34 0 0.675532 0.379433
35 -0.407801 0.675532 0.228369
36 -0.228369 0.675532 0.407801
37 0 0.675532 0.407801
38 -0.425532 0.638298 0.238298
39 -0.238298 0.638298 0.425532
40 0 0.638298 0.425532
41 0.222411 0.638298 0.397163
42 0.397163 0.638298 0.222411
43 0.212482 0.675532 0.379433
44 0.379433 0.675532 0.212482
45 0.228369 0.675532 0.407801
46 0.407801 0.675532 0.228369
47 0.238298 0.638298 0.425532
48 0.425532 0.638298 0.238298
49 0.496454 0.489362 0
50 0.496454 0.489362 -0.278014
51 0.278014 0.489362 -0.496454
52 0 0.489362 -0.496454
53 0.567376 0.340426 0
54 0.567376 0.340426 -0.31773
55 0.31773 0.340426 -0.567376
56 0 0.340426 -0.567376
57 0.567376 0.212766 0
58 0.567376 0.212766 -0.31773
59 0.31773 0.212766 -0.567376
60 0 0.212766 -0.567376
61 -0.278014 0.489362 -0.496454
62 -0.496454 0.489362 -0.278014
63 -0.496454 0.489362 0
64 -0.31773 0.340426 -0.567376
65 -0.567376 0.340426 -0.31773
66 -0.567376 0.340426 0
67 -0.31773 0.212766 -0.567376
68 -0.567376 0.212766 -0.31773
69 -0.567376 0.212766 0
70 -0.496454 0.489362 0.278014
71 -0.278014 0.489362 0.496454
72 0 0.489362 0.496454
73 -0.567376 0.340426 0.31773
74 -0.31773 0.340426 0.567376
75 0 0.340426 0.567376
76 -0.567376 0.212766 0.31773
77 -0.31773 0.212766 0.567376
78 0 0.212766 0.567376
79 0.278014 0.489362 0.496454
80 0.496454 0.489362 0.278014
81 0.31773 0.340426 0.567376
82 0.567376 0.340426 0.31773
83 0.31773 0.212766 0.567376
84 0.567376 0.212766 0.31773
85 0.567376 0.0851064 0
86 0.567376 0.0851064 -0.31773
87 0.31773 0.0851064 -0.567376
88 0 0.0851064 -0.567376
89 0.425532 0.0212766 0
90 0.425532 0.0212766 -0.238298
91 0.238298 0.0212766 -0.425532
92 0 0.0212766 -0.425532
93 0.425532 0 0
94 0.425532 0 -0.238298
95 0.238298 0 -0.425532
96 0 0 -0.425532
97 -0.31773 0.0851064 -0.567376
98 -0.567376 0.0851064 -0.31773
99 -0.567376 0.0851064 0
100 -0.238298 0.0212766 -0.425532
101 -0.425532 0.0212766 -0.238298
102 -0.425532 0.0212766 0
103 -0.238298 0 -0.425532
104 -0.425532 0 -0.238298
105 -0.425532 0 0
106 -0.567376 0.0851064 0.31773
107 -0.31773 0.0851064 0.567376
108 0 0.0851064 0.567376
109 -0.425532 0.0212766 0.238298
110 -0.238298 0.0212766 0.425532
111 0 0.0212766 0.425532
112 -0.425532 0 0.238298
113 -0.238298 0 0.425532
114 0 0 0.425532
115 0.31773 0.0851064 0.567376
116 0.567376 0.0851064 0.31773
117 0.238298 0.0212766 0.425532
118 0.425532 0.0212766 0.238298
119 0.238298 0 0.425532
120 0.425532 0 0.238298
121 -0.453901 0.531915 0
122 -0.453901 0.531915 -0.0851064
123 -0.425532 0.595745 -0.0851064
124 -0.425532 0.595745 0
125 -0.652482 0.531915 0
126 -0.652482 0.531915 -0.0851064
127 -0.70922 0.595745 -0.0851064
128 -0.70922 0.595745 0
129 -0.765957 0.531915 0
130 -0.765957 0.531915 -0.0851064
131 -0.851064 0.595745 -0.0851064
132 -0.851064 0.595745 0
133 -0.765957 0.468085 0
134 -0.765957 0.468085 -0.0851064
135 -0.851064 0.468085 -0.0851064
136 -0.851064 0.468085 0
137 -0.425532 0.595745 0.0851064
138 -0.453901 0.531915 0.0851064
139 -0.70922 0.595745 0.0851064
140 -0.652482 0.531915 0.0851064
141 -0.851064 0.595745 0.0851064
142 -0.765957 0.531915 0.0851064
143 -0.851064 0.468085 0.0851064
144 -0.765957 0.468085 0.0851064
145 -0.765957 0.404255 0
146 -0.765957 0.404255 -0.0851064
147 -0.851064 0.340426 -0.0851064
148 -0.851064 0.340426 0
149 -0.70922 0.276596 0
150 -0.70922 0.276596 -0.0851064
151 -0.751773 0.223404 -0.0851064
152 -0.751773 0.223404 0
153 -0.567376 0.212766 -0.0851064
154 -0.539007 0.12766 -0.0851064
155 -0.539007 0.12766 0
156 -0.851064 0.340426 0.0851064
157 -0.765957 0.404255 0.0851064
158 -0.751773 0.223404 0.0851064
159 -0.70922 0.276596 0.0851064
160 -0.539007 0.12766 0.0851064
161 -0.567376 0.212766 0.0851064
162 0.482269 0.361702 0
163 0.482269 0.361702 -0.187234
164 0.482269 0.12766 -0.187234
165 0.482269 0.12766 0
166 0.737589 0.361702 0
167 0.737589 0.361702 -0.187234
168 0.879433 0.191489 -0.187234
169 0.879433 0.191489 0
170 0.652482 0.553191 0
171 0.652482 0.553191 -0.070922
172 0.680851 0.531915 -0.070922
173 0.680851 0.531915 0
174 0.765957 0.638298 0
175 0.765957 0.638298 -0.070922
176 0.93617 0.638298 -0.070922
177 0.93617 0.638298 0
178 0.482269 0.12766 0.187234
179 0.482269 0.361702 0.187234
180 0.879433 0.191489 0.187234
181 0.737589 0.361702 0.187234
182 0.680851 0.531915 0.070922
183 0.652482 0.553191 0.070922
184 0.93617 0.638298 0.070922
185 0.765957 0.638298 0.070922
186 0.794326 0.659574 0
187 0.794326 0.659574 -0.070922
188 1 0.664894 -0.070922
189 1 0.664894 0
190 0.822695 0.659574 0
191 0.822695 0.659574 -0.0425532
192 0.978723 0.670213 -0.0425532
193 0.978723 0.670213 0
194 0.794326 0.638298 0
195 0.794326 0.638298 -0.0425532
196 0.907801 0.638298 -0.0425532
197 0.907801 0.638298 0
198 1 0.664894 0.070922
199 0.794326 0.659574 0.070922
200 0.978723 0.670213 0.0425532
201 0.822695 0.659574 0.0425532
202 0.907801 0.638298 0.0425532
203 0.794326 0.638298 0.0425532
204 0 0.851064 0
205 0 0.851064 -0.000567376
206 0.000567376 0.851064 0
207 0.22695 0.851064 0
208 0.22695 0.851064 -0.12766
209 0.12766 0.851064 -0.22695
210 0 0.851064 -0.22695
211 0 0.765957 0
212 0.0567376 0.723404 0
213 0.0567376 0.723404 -0.031773
214 0.031773 0.723404 -0.0567376
215 0 0.723404 -0.0567376
216 -0.000567376 0.851064 0
217 -0.12766 0.851064 -0.22695
218 -0.22695 0.851064 -0.12766
219 -0.22695 0.851064 0
220 -0.031773 0.723404 -0.0567376
221 -0.0567376 0.723404 -0.031773
222 -0.0567376 0.723404 0
223 0 0.851064 0.000567376
224 -0.22695 0.851064 0.12766
225 -0.12766 0.851064 0.22695
226 0 0.851064 0.22695
227 -0.0567376 0.723404 0.031773
228 -0.031773 0.723404 0.0567376
229 0 0.723404 0.0567376
230 0.12766 0.851064 0.22695
231 0.22695 0.851064 0.12766
232 0.031773 0.723404 0.0567376
233 0.0567376 0.723404 0.031773
234 0.113475 0.680851 0
235 0.113475 0.680851 -0.0635461
236 0.0635461 0.680851 -0.113475
237 0 0.680851 -0.113475
238 0.368794 0.680851 0
239 0.368794 0.680851 -0.206525
240 0.206525 0.680851 -0.368794
241 0 0.680851 -0.368794
242 0.368794 0.638298 0
243 0.368794 0.638298 -0.206525
244 0.206525 0.638298 -0.368794
245 0 0.638298 -0.368794
246 -0.0635461 0.680851 -0.113475
247 -0.113475 0.680851 -0.0635461
248 -0.113475 0.680851 0
249 -0.206525 0.680851 -0.368794
250 -0.368794 0.680851 -0.206525
251 -0.368794 0.680851 0
252 -0.206525 0.638298 -0.368794
253 -0.368794 0.638298 -0.206525
254 -0.368794 0.638298 0
255 -0.113475 0.680851 0.0635461
256 -0.0635461 0.680851 0.113475
257 0 0.680851 0.113475
258 -0.368794 0.680851 0.206525
259 -0.206525 0.680851 0.368794
260 0 0.680851 0.368794
261 -0.368794 0.638298 0.206525
262 -0.206525 0.638298 0.368794
263 0 0.638298 0.368794
264 0.0635461 0.680851 0.113475
265 0.113475 0.680851 0.0635461
266 0.206525 0.680851 0.368794
267 0.368794 0.680851 0.206525
268 0.206525 0.638298 0.368794
269 0.368794 0.638298 0.206525
-1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-4 17 18 19 8 20 21 22 12 23 24 25 16 26 27 28
-19 29 30 31 22 32 33 34 25 35 36 37 28 38 39 40
-31 41 42 1 34 43 44 5 37 45 46 9 40 47 48 13
-13 14 15 16 49 50 51 52 53 54 55 56 57 58 59 60
-16 26 27 28 52 61 62 63 56 64 65 66 60 67 68 69
-28 38 39 40 63 70 71 72 66 73 74 75 69 76 77 78
-40 47 48 13 72 79 80 49 75 81 82 53 78 83 84 57
-57 58 59 60 85 86 87 88 89 90 91 92 93 94 95 96
-60 67 68 69 88 97 98 99 92 100 101 102 96 103 104 105
-69 76 77 78 99 106 107 108 102 109 110 111 105 112 113 114
-78 83 84 57 108 115 116 85 111 117 118 89 114 119 120 93
-121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136
-124 137 138 121 128 139 140 125 132 141 142 129 136 143 144 133
-133 134 135 136 145 146 147 148 149 150 151 152 69 153 154 155
-136 143 144 133 148 156 157 145 152 158 159 149 155 160 161 69
-162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177
-165 178 179 162 169 180 181 166 173 182 183 170 177 184 185 174
-174 175 176 177 186 187 188 189 190 191 192 193 194 195 196 197
-177 184 185 174 189 198 199 186 193 200 201 190 197 202 203 194
-204 205 206 204 207 208 209 210 211 211 211 211 212 213 214 215
-204 216 205 204 210 217 218 219 211 211 211 211 215 220 221 222
-204 223 216 204 219 224 225 226 211 211 211 211 222 227 228 229
-204 206 223 204 226 230 231 207 211 211 211 211 229 232 233 212
-212 213 214 215 234 235 236 237 238 239 240 241 242 243 244 245
-215 220 221 222 237 246 247 248 241 249 250 251 245 252 253 254
-222 227 228 229 248 255 256 257 251 258 259 260 254 261 262 263
-229 232 233 212 257 264 265 234 260 266 267 238 263 268 269 242
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Martin Newell's Teacup
251 2 26 14
1 0.409091 0.772727 0
2 0.409091 0.772727 -0.229091
3 0.229091 0.772727 -0.409091
4 0 0.772727 -0.409091
5 0.409091 0.886364 0
6 0.409091 0.886364 -0.229091
7 0.229091 0.886364 -0.409091
8 0 0.886364 -0.409091
9 0.454545 0.886364 0
10 0.454545 0.886364 -0.254545
11 0.254545 0.886364 -0.454545
12 0 0.886364 -0.454545
13 0.454545 0.772727 0
14 0.454545 0.772727 -0.254545
15 0.254545 0.772727 -0.454545
16 0 0.772727 -0.454545
17 -0.229091 0.772727 -0.409091
18 -0.409091 0.772727 -0.229091
19 -0.409091 0.772727 0
20 -0.229091 0.886364 -0.409091
21 -0.409091 0.886364 -0.229091
22 -0.409091 0.886364 0
23 -0.254545 0.886364 -0.454545
24 -0.454545 0.886364 -0.254545
25 -0.454545 0.886364 0
26 -0.254545 0.772727 -0.454545
27 -0.454545 0.772727 -0.254545
28 -0.454545 0.772727 0
29 -0.409091 0.772727 0.229091
30 -0.229091 0.772727 0.409091
31 0 0.772727 0.409091
32 -0.409091 0.886364 0.229091
33 -0.229091 0.886364 0.409091
34 0 0.886364 0.409091
35 -0.454545 0.886364 0.254545
36 -0.254545 0.886364 0.454545
37 0 0.886364 0.454545
38 -0.454545 0.772727 0.254545
39 -0.254545 0.772727 0.454545
40 0 0.772727 0.454545
41 0.229091 0.772727 0.409091
42 0.409091 0.772727 0.229091
43 0.229091 0.886364 0.409091
44 0.409091 0.886364 0.229091
45 0.254545 0.886364 0.454545
46 0.454545 0.886364 0.254545
47 0.254545 0.772727 0.454545
48 0.454545 0.772727 0.254545
49 0.454545 0.545455 0
50 0.454545 0.545455 -0.254545
51 0.254545 0.545455 -0.454545
52 0 0.545455 -0.454545
53 0.454545 0.272727 0
54 0.454545 0.272727 -0.254545
55 0.254545 0.272727 -0.454545
56 0 0.272727 -0.454545
57 0.318182 0.0454545 0
58 0.318182 0.0454545 -0.178182
59 0.178182 0.0454545 -0.318182
60 0 0.0454545 -0.318182
61 -0.254545 0.545455 -0.454545
62 -0.454545 0.545455 -0.254545
63 -0.454545 0.545455 0
64 -0.254545 0.272727 -0.454545
65 -0.454545 0.272727 -0.254545
66 -0.454545 0.272727 0
67 -0.178182 0.0454545 -0.318182
68 -0.318182 0.0454545 -0.178182
69 -0.318182 0.0454545 0
70 -0.454545 0.545455 0.254545
71 -0.254545 0.545455 0.454545
72 0 0.545455 0.454545
73 -0.454545 0.272727 0.254545
74 -0.254545 0.272727 0.454545
75 0 0.272727 0.454545
76 -0.318182 0.0454545 0.178182
77 -0.178182 0.0454545 0.318182
78 0 0.0454545 0.318182
79 0.254545 0.545455 0.454545
80 0.454545 0.545455 0.254545
81 0.254545 0.272727 0.454545
82 0.454545 0.272727 0.254545
83 0.178182 0.0454545 0.318182
84 0.318182 0.0454545 0.178182
85 0.545455 0.0454545 0
86 0.545455 0.0454545 -0.305455
87 0.305455 0.0454545 -0.545455
88 0 0.0454545 -0.545455
89 0.727273 0.136364 0
90 0.727273 0.136364 -0.407273
91 0.407273 0.136364 -0.727273
92 0 0.136364 -0.727273
93 0.909091 0.136364 0
94 0.909091 0.136364 -0.509091
95 0.509091 0.136364 -0.909091
96 0 0.136364 -0.909091
97 -0.305455 0.0454545 -0.545455
98 -0.545455 0.0454545 -0.305455
99 -0.545455 0.0454545 0
100 -0.407273 0.136364 -0.727273
101 -0.727273 0.136364 -0.407273
102 -0.727273 0.136364 0
103 -0.509091 0.136364 -0.909091
104 -0.909091 0.136364 -0.509091
105 -0.909091 0.136364 0
106 -0.545455 0.0454545 0.305455
107 -0.305455 0.0454545 0.545455
108 0 0.0454545 0.545455
109 -0.727273 0.136364 0.407273
110 -0.407273 0.136364 0.727273
111 0 0.136364 0.727273
112 -0.909091 0.136364 0.509091
113 -0.509091 0.136364 0.909091
114 0 0.136364 0.909091
115 0.305455 0.0454545 0.545455
116 0.545455 0.0454545 0.305455
117 0.407273 0.136364 0.727273
118 0.727273 0.136364 0.407273
119 0.509091 0.136364 0.909091
120 0.909091 0.136364 0.509091
121 1 0.136364 0
122 1 0.136364 -0.56
123 0.56 0.136364 -1
124 0 0.136364 -1
125 1 0.0909091 0
126 1 0.0909091 -0.56
127 0.56 0.0909091 -1
128 0 0.0909091 -1
129 0.909091 0.0909091 0
130 0.909091 0.0909091 -0.509091
131 0.509091 0.0909091 -0.909091
132 0 0.0909091 -0.909091
133 -0.56 0.136364 -1
134 -1 0.136364 -0.56
135 -1 0.136364 0
136 -0.56 0.0909091 -1
137 -1 0.0909091 -0.56
138 -1 0.0909091 0
139 -0.509091 0.0909091 -0.909091
140 -0.909091 0.0909091 -0.509091
141 -0.909091 0.0909091 0
142 -1 0.136364 0.56
143 -0.56 0.136364 1
144 0 0.136364 1
145 -1 0.0909091 0.56
146 -0.56 0.0909091 1
147 0 0.0909091 1
148 -0.909091 0.0909091 0.509091
149 -0.509091 0.0909091 0.909091
150 0 0.0909091 0.909091
151 0.56 0.136364 1
152 1 0.136364 0.56
153 0.56 0.0909091 1
154 1 0.0909091 0.56
155 0.509091 0.0909091 0.909091
156 0.909091 0.0909091 0.509091
157 0.727273 0.0909091 0
158 0.727273 0.0909091 -0.407273
159 0.407273 0.0909091 -0.727273
160 0 0.0909091 -0.727273
161 0.545455 0 0
162 0.545455 0 -0.305455
163 0.305455 0 -0.545455
164 0 0 -0.545455
165 0.318182 0 0
166 0.318182 0 -0.178182
167 0.178182 0 -0.318182
168 0 0 -0.318182
169 -0.407273 0.0909091 -0.727273
170 -0.727273 0.0909091 -0.407273
171 -0.727273 0.0909091 0
172 -0.305455 0 -0.545455
173 -0.545455 0 -0.305455
174 -0.545455 0 0
175 -0.178182 0 -0.318182
176 -0.318182 0 -0.178182
177 -0.318182 0 0
178 -0.727273 0.0909091 0.407273
179 -0.407273 0.0909091 0.727273
180 0 0.0909091 0.727273
181 -0.545455 0 0.305455
182 -0.305455 0 0.545455
183 0 0 0.545455
184 -0.318182 0 0.178182
185 -0.178182 0 0.318182
186 0 0 0.318182
187 0.407273 0.0909091 0.727273
188 0.727273 0.0909091 0.407273
189 0.305455 0 0.545455
190 0.545455 0 0.305455
191 0.178182 0 0.318182
192 0.318182 0 0.178182
193 0.272727 0.0454545 0
194 0.272727 0.0454545 -0.152727
195 0.152727 0.0454545 -0.272727
196 0 0.0454545 -0.272727
197 0.409091 0.272727 0
198 0.409091 0.272727 -0.229091
199 0.229091 0.272727 -0.409091
200 0 0.272727 -0.409091
201 0.409091 0.545455 0
202 0.409091 0.545455 -0.229091
203 0.229091 0.545455 -0.409091
204 0 0.545455 -0.409091
205 -0.152727 0.0454545 -0.272727
206 -0.272727 0.0454545 -0.152727
207 -0.272727 0.0454545 0
208 -0.229091 0.272727 -0.409091
209 -0.409091 0.272727 -0.229091
210 -0.409091 0.272727 0
211 -0.229091 0.545455 -0.409091
212 -0.409091 0.545455 -0.229091
213 -0.409091 0.545455 0
214 -0.272727 0.0454545 0.152727
215 -0.152727 0.0454545 0.272727
216 0 0.0454545 0.272727
217 -0.409091 0.272727 0.229091
218 -0.229091 0.272727 0.409091
219 0 0.272727 0.409091
220 -0.409091 0.545455 0.229091
221 -0.229091 0.545455 0.409091
222 0 0.545455 0.409091
223 0.152727 0.0454545 0.272727
224 0.272727 0.0454545 0.152727
225 0.229091 0.272727 0.409091
226 0.409091 0.272727 0.229091
227 0.229091 0.545455 0.409091
228 0.409091 0.545455 0.229091
229 -0.454545 0.704545 0
230 -0.454545 0.704545 -0.0454545
231 -0.454545 0.772727 -0.0454545
232 -0.772727 0.863636 0
233 -0.772727 0.863636 -0.0454545
234 -0.818182 0.954545 -0.0454545
235 -0.818182 0.954545 0
236 -0.772727 0.522727 0
237 -0.772727 0.522727 -0.0454545
238 -0.909091 0.477273 -0.0454545
239 -0.909091 0.477273 0
240 -0.409091 0.363636 0
241 -0.409091 0.363636 -0.0454545
242 -0.409091 0.295455 -0.0454545
243 -0.409091 0.295455 0
244 -0.454545 0.772727 0.0454545
245 -0.454545 0.704545 0.0454545
246 -0.818182 0.954545 0.0454545
247 -0.772727 0.863636 0.0454545
248 -0.909091 0.477273 0.0454545
249 -0.772727 0.522727 0.0454545
250 -0.409091 0.295455 0.0454545
251 -0.409091 0.363636 0.0454545
-1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-4 17 18 19 8 20 21 22 12 23 24 25 16 26 27 28
-19 29 30 31 22 32 33 34 25 35 36 37 28 38 39 40
-31 41 42 1 34 43 44 5 37 45 46 9 40 47 48 13
-13 14 15 16 49 50 51 52 53 54 55 56 57 58 59 60
-16 26 27 28 52 61 62 63 56 64 65 66 60 67 68 69
-28 38 39 40 63 70 71 72 66 73 74 75 69 76 77 78
-40 47 48 13 72 79 80 49 75 81 82 53 78 83 84 57
-193 194 195 196 197 198 199 200 201 202 203 204 1 2 3 4
-196 205 206 207 200 208 209 210 204 211 212 213 4 17 18 19
-207 214 215 216 210 217 218 219 213 220 221 222 19 29 30 31
-216 223 224 193 219 225 226 197 222 227 228 201 31 41 42 1
-229 230 231 28 232 233 234 235 236 237 238 239 240 241 242 243
-28 244 245 229 235 246 247 232 239 248 249 236 243 250 251 240
-57 58 59 60 85 86 87 88 89 90 91 92 93 94 95 96
-60 67 68 69 88 97 98 99 92 100 101 102 96 103 104 105
-69 76 77 78 99 106 107 108 102 109 110 111 105 112 113 114
-78 83 84 57 108 115 116 85 111 117 118 89 114 119 120 93
-93 94 95 96 121 122 123 124 125 126 127 128 129 130 131 132
-96 103 104 105 124 133 134 135 128 136 137 138 132 139 140 141
-105 112 113 114 135 142 143 144 138 145 146 147 141 148 149 150
-114 119 120 93 144 151 152 121 147 153 154 125 150 155 156 129
-129 130 131 132 157 158 159 160 161 162 163 164 165 166 167 168
-132 139 140 141 160 169 170 171 164 172 173 174 168 175 176 177
-141 148 149 150 171 178 179 180 174 181 182 183 177 184 185 186
-150 155 156 129 180 187 188 157 183 189 190 161 186 191 192 165
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Martin Newell's Teaspoon (bezier patches)
256 1 16 16
1 -0.000107143 0.205357 0
2 0 0.196429 -0.0178571
3 0 0.196429 -0.0178571
4 0.000107143 0.205357 0
5 -0.0535714 0.205357 0
6 -0.0222714 0.178571 -0.0534286
7 0.0222714 0.178571 -0.0534286
8 0.0535714 0.205357 0
9 -0.107143 0.0952429 -0.0178571
10 -0.0446429 0.0952429 -0.0892857
11 0.0446429 0.0952429 -0.0892857
12 0.107143 0.0952429 -0.0178571
13 -0.107143 0 -0.0178571
14 -0.0446429 0 -0.0892857
15 0.0446429 0 -0.0892857
16 0.107143 0 -0.0178571
17 0.000107143 0.205357 0
18 0.000135714 0.207589 0.00446429
19 0.000157143 0.216518 0.00446429
20 0.000125 0.214286 0
21 0.0535714 0.205357 0
22 0.0613964 0.212054 0.0133571
23 0.0714286 0.220982 0.015625
24 0.0625 0.214286 0
25 0.107143 0.0952429 -0.0178571
26 0.122768 0.0952429 0
27 0.142857 0.0952429 0.00446429
28 0.125 0.0952429 -0.0178571
29 0.107143 0 -0.0178571
30 0.122768 0 0
31 0.142857 0 0.00446429
32 0.125 0 -0.0178571
33 0.000125 0.214286 0
34 0 0.205357 -0.0178571
35 0 0.205357 -0.0178571
36 -0.000125 0.214286 0
37 0.0625 0.214286 0
38 0.0267857 0.1875 -0.0625
39 -0.0267857 0.1875 -0.0625
40 -0.0625 0.214286 0
41 0.125 0.0952429 -0.0178571
42 0.0535714 0.0952429 -0.107143
43 -0.0535714 0.0952429 -0.107143
44 -0.125 0.0952429 -0.0178571
45 0.125 0 -0.0178571
46 0.0535714 0 -0.107143
47 -0.0535714 0 -0.107143
48 -0.125 0 -0.0178571
49 -0.000125 0.214286 0
50 -0.000157143 0.216518 0.00446429
51 -0.000135714 0.207589 0.00446429
52 -0.000107143 0.205357 0
53 -0.0625 0.214286 0
54 -0.0714286 0.220982 0.015625
55 -0.0613964 0.212054 0.0133571
56 -0.0535714 0.205357 0
57 -0.125 0.0952429 -0.0178571
58 -0.142857 0.0952429 0.00446429
59 -0.122768 0.0952429 0
60 -0.107143 0.0952429 -0.0178571
61 -0.125 0 -0.0178571
62 -0.142857 0 0.00446429
63 -0.122768 0 0
64 -0.107143 0 -0.0178571
65 -0.107143 0 -0.0178571
66 -0.0446429 0 -0.0892857
67 0.0446429 0 -0.0892857
68 0.107143 0 -0.0178571
69 -0.107143 -0.142857 -0.0178571
70 -0.0446429 -0.142857 -0.0892857
71 0.0446429 -0.142857 -0.0892857
72 0.107143 -0.142857 -0.0178571
